Leading Wholesaler of definitive technology procenter 1000, klipsch reference book shelf speaker r 50m, pure acoustics of-645 all weather outdoor speaker, pure acoustics calisto wireless outdoor speaker, klipsch reference premiere in ceiling speaker pro 160 rpc and klipsch reference premiere in ceiling speaker pro 180 rpc lcr from Mumbai.
₹ 32000 / Piece Get Latest Price
| Power | 100 W |
| Impedance | 8 Ohm |
| Weight | 3 kg |
| Sensitivity | 90 dB |
| Color | Black |
₹ 44300 / Set Get Latest Price
| Sensitivity | 92 dB |
| Impedance | 8 Ohm |
| Power | 300 W |
| Frequency Response | 58Hz - 21kHz +/- 3dB |
| Weight | 5 kg |
₹ 10900 / Piece Get Latest Price
| Connectivity | Wired |
| Color | Black |
| Rms Power | 150 W |
Minimum order quantity: 1 Piece
Get Latest Price
| Connectivity | Wireless |
| Power | 120 Watt |
| Color | White |
| Impedance | 8 ohm |
| Rms Power | 120 Watt |
| Sensitivity | 89db +/- 3 |
₹ 99200 / Set Get Latest Price
| Sensitivity | 94 dB |
| Impedance | 8 Ohm |
| Power | 220 W |
| Frequency Response | 56Hz - 23kHz +/- 3dB |
| Weight | 3.18kg |
₹ 177300 / Set Get Latest Price
| Sensitivity | 96 dB |
| Impedance | 8 Ohm |
| Power | 220 W |
| Frequency Response | 52Hz - 23kHz +/- 3dB |
| Weight | 3.8kg |
₹ 139800 / Set Get Latest Price
| Power | 510 W |
| Frequency Response | 19Hz - 131Hz +/- 3dB |
| Weight | 25.7 kg |
₹ 32000 / pair Get Latest Price
₹ 139900 / pair Get Latest Price
| Dimension (H X W X D) | 250 mm x 710 mm x 296 mm |
| Color | Black |
₹ 191900 / Piece Get Latest Price
| Dimension (H X W X D) | 1017 x 366 x 336 mm |
| Color | Brown |
₹ 294900 / pair Get Latest Price
| Dimension (H X W X D) | 1025 x 418 x 319 mm |
| Color | Black |
Get Latest Price
| Color | Black |
| Model Name/Number | ACOUSTECH PL-66 II |
| Brand | BIC AMERICA |
| Power | 10-225 watts per channel RMS, 500 watts peak power |
| Size | 10"H x 25 1/4"W x 6 1/4"D |
| Size/Dimension | 10"H x 25 1/4"W x 6 1/4"D |
| Weight | 28 lbs. (12.7 kg.) |
| Rated Impedance | Nominal 8 ohms |
Get Latest Price
| Sensitivity | 110 dB |
| Power | 510 W |
| Frequency Response | 34-25kHz +/- 3dB |
| Weight | 12.88kg |
Get Latest Price
| Sensitivity | 94 dB |
| Impedance | 8 Ohm |
| Power | 300 W |
| Frequency Response | 46Hz - 23kHz +/- 3dB |
| Weight | 2.95kg |
| Connectivity | Wired |
₹ 73800 / Set Get Latest Price
| Sensitivity | 91 dB |
| Impedance | 8 Ohm |
| Power | 220 W |
| Frequency Response | 77Hz - 20kHz +/- 3dB |
| Weight | 3.18kg |
₹ 112000 / Set Get Latest Price
| Sensitivity | 96 dB |
| Impedance | 8 Ohm |
| Power | 220 W |
| Frequency Response | 52Hz - 23kHz +/- 3dB |
| Weight | 3.36kg |
₹ 14900 / Set Get Latest Price
| Sensitivity | 90 dB |
| Power | 150 W |
| Frequency Response | 70Hz-20kHz +/- 3dB |
| Weight | 9 lbs. (411g) |
| Connectivity | Wireless |
₹ 189600 / Set Get Latest Price
| Sensitivity | 110 dB |
| Power | 220 W |
| Frequency Response | 39-25kHz +/- 3dB |
| Weight | 22.3 lbs (10.12kg) |
Suchit Mavani (Proprietorship)
Core Tech Solutions
Sixth Floor, B611, Neelkanth Business Park, Nathani Road, Vidhyavihar West
Ghatkopar West, Mumbai - 400086, Maharashtra, India